Dr. Autumn Marshall | $25.88 | 1988 |
Mr. Glenn Hill | $155.25 | |
Miss Reva DeLoach | $51.75 | |
Queen & Al Brown | $103.50 | |
Mrs. Rosalind Evans | $40.00 | |
Kamaria Robinson | $50.00 | 2001 |
Dr. Derek Mullinix | $150.00 | |
Steve & Suzanne Avery | $150.00 | |
Mrs. Lisa Zyriek | $150.00 | |
Linda and Steve Parkhurst | $150.00 | |
Kristen Williamson | $155.25 | 1988 |
Mr. Michael Boone | $155.25 | |
Tiffany Parkhurst | $155.25 | |
Yvette Oswell | $155.25 | |
Collin & Tammy Carlock | $155.25 | 1988 |
Mr. Chris Pence | $5.00 | |
Mrs. Lindsey Pence | $5.00 | |
Mr. Justin Foreman | $150.00 | |
Mrs. Melody Tyus | $103.50 | |
Miss Hannah Douglas | $20.00 | 2007 |
Mrs. Ashley Robertson Hinton | $103.50 | 1991 |
Ms. Catina Jackson | $25.88 | |
Mrs. Edna Parker-Tyler | $100.00 | |
Mr. Henry Brooks | $1,035.00 | |
Mrs. Ann Strange | $25.88 | |
Barbara Knecht | $51.75 | 1975 |
Mrs. Sarah Banker | $20.70 | |
Mr. Eric Arthur | $100.00 | |
Dr. Maurice & Yvette Oswell | $258.75 | |
Mr. Michael Boone | $1,035.00 | |
Miss Carissa Thompson | $51.75 | 2022 |
Mrs. Ellie Shelby | $25.00 | 2015 |
Ms. Jenn Dorman | $25.88 | |
Mr. Galvin Sims | $25.88 | |
Ms. Hope Rogers | $51.75 | |
Ms. Lula Mcbride | $25.00 | |
Miss Jenice Jackson | $51.75 | |
Melissa Shelby | $207.00 | 2000 |
Alex Jones | $20.00 | |
Mrs. Sherri Anthony | $41.40 | |
Mr. Jesse Cox | $25.88 | |
Mrs. Rachel Cox | $25.88 | 2007 |
Mrs. Laura Hawley | $10.00 | |
Mrs. Jane Morgan | $20.00 | |
Mr. Steve Flatt | $51.75 | 1974 |
Becky Cunningham | $250.00 | 1972 |
Ms. Stella Pointer | $258.75 | |
Mr. Dominic McBride | $517.50 | |
Mrs. Crystal Oliver | $51.75 | |
Mrs. Velvetta Clay | $40.00 | |
Mrs. Patrice Woods | $51.75 | |
Miss Sloan Scott | $20.00 | 2011 |
Mr. Kevin Chadwell | $1,000.00 | |
Dr. Walter Spears | $1,035.00 | |
Mr. Glenn Hill Sr | $51.75 | |
Kelly Prine | $517.50 | 1985 |
Nykkia Sellers | $103.50 | |
Dr. Matthew Smeltzer | $517.50 | |
Gwendolyn Taylor | $517.50 | |
Mr. Daniel McCondichie | $150.00 | |
Dr. Brandon Baughman | $750.00 | |
Mrs. Susan Lipe | $51.75 | |
Ms. Michelle Malone | $20.70 | |
Mr. Whitman Fowlkes | $310.50 | |
Mr. Gregory Brown | $207.00 | |
Mr. Anthony Williams | $500.00 | |
Mr. david Stadler | $103.50 | no |
Dr. Bubba and Debbie Edwards | $1,035.00 | |
Michael & Cindy Rogers | $103.50 | |
Ruby Booker | $103.50 | |
Rosemary Noble | $250.00 | |
Mr. Rick Crawford | $2,000.00 | 1972 |
Dr. Zorana Booker | $103.50 | |
Micah and Tiffany Parkhurst | $258.75 | 1992 |
David Allen | $155.25 | 2013 |
Mrs. Jeanette Lyons | $155.25 | |
Mrs. Lisa Manning | $51.75 | |
Jerome Franklin | $1,035.00 | |
Mrs. Kristina Wirt | $51.75 | |
Mr. Willie Lyons | $500.00 | |
Mrs. Kelly Henry | $724.50 | |
Mrs. Joyce Joachim | $1,035.00 | |
Andra Hurst | $103.50 | 1978 |
Mrs. Becky Blalock | $20.70 | 1996 |
Ms. Robyn Guidry | $103.50 | |
Dr. Scott Frizzell | $103.50 | 2007 |
Mr. Eddie Reves | $103.50 | |
Mr. Luke Yancy | $300.00 | |
Loie Watkins | $51.75 | |
Tricia Mullins | $25.88 | |
Dr. Jerry Midyett | $1,000.00 | |
Mrs. Heather Kubitz | $51.75 | |
Mr. David Escue | $517.50 | 1984 |
Mrs. Dana Palacios | $25.88 | 2004 |
Nick & Jesse Faris | $103.50 | |
Mrs. Brandi Cox | $103.50 | |
Dave & Sharon Walker | $51.75 | |
Mrs. Claudia Boswell | $51.75 | 1973 |
Mrs. Ana Allen | $103.50 | |
Keisuke Kasahara | $100.00 | |
Christy Johnston | $20.00 | |
Mrs. Sara Tyson Husband | $103.50 | |
Ms. Veronica Wright | $100.00 | |
Trent Williamson | $258.75 | |
Claire Turner | $25.88 | 1985 |
Marcia Knox | $362.25 | N/A |
Ms. Felicia Harris | $50.00 | |
Mrs. Rachel Pope | $20.70 | |
Ms. Brenda Pye | $51.75 | |
Mrs. Janelle Phipps | $20.70 | |
Ms. Barbara Gauger | $200.00 | |
Mrs. Stacey Miller | $20.00 | |
Mrs. Rachel Woods | $51.75 | |
Mrs. Molly Cook | $517.50 | 1978 |
Elizabeth Wilson | $50.00 | |
Ms. Vernestine Bush | $30.00 | |
Ms. Heather Robertson | $103.50 | |
Mrs. Carol McKinnie | $103.50 | |
Mrs. Tonia Spence | $51.75 | 1982 |
molly/nat akin | $103.50 | |
Mrs. Lori Arnett | $103.50 | |
Mrs. Melissa Ammons | $20.70 | |
Steve & Suzanne Avery | $2,000.00 | |
Mrs. Kelsey Hopkins | $207.00 | 2005 |
Mr. Raymond Jennings | $103.50 | 1993 |
Mrs. Lori Underwood | $103.50 | 1991 |
James Nowlin | $1,035.00 | |
Mrs. Katie Lieske | $20.70 | |
Mr. James Jarrett | $150.00 | 2022-Jordan Jarrett |
Ms. Carol Michael | $50.00 | |
Mrs. Charli Gonder | $517.50 | 2008 |
Mr. John Mark Hays | $1,000.00 | |
Mr. Bob Miller | $103.50 | |
Mrs. Glendale Nelms | $51.75 | |
Brian Birdwell | $258.75 | |
Brad Campbell | $517.50 | |
Colby and Melissa Canterbury | $20.00 | |
Shana Efaw | $103.50 | 1990 |
David & Jenny LaVelle | $517.50 | 1971 |
Mr. Herbert Kendall | $20.00 | |
Brett Gooch | $155.25 | 1980 |
Mayuri Morrison | $103.50 | |
Bao Nguyen | $51.75 | |
Mrs. Mary Franklin | $517.50 | |
Ms. Amy Murphy | $25.88 | 1981 |
Sheryl Ragland | $51.75 | 1980 |
Tara Snell | $258.75 | |
Ms. Cherry Whitehead-Thompson | $155.25 | |
Mrs. Roma Clay | $50.00 | |
Steve and Laura Burns | $517.50 | Steve - 1989; Laura - 1991 |
Mark & Roberta Pledge | $51.75 | 1971 |
Kevin Cranford | $103.50 | |
Ms. Ann Little | $103.50 | |
Mrs. Delores Hittlet | $50.00 | |
Ms. TaKisha Ellis | $103.50 | |
Mrs. Nisha Powers | $1,035.00 | |
Dr. Yvette Oswell | $1,552.50 | |
Dr. William Mays | $1,035.00 | |
Mr. Kevin & Pamela Mack | $103.50 | |
Mrs. Roseann Heckendorf | $1,000.00 | |
Taylor Montgomery | $20.70 | |
Ms. Candice Goff | $20.70 | |
Suzanne Johnson | $103.50 | |
Mrs. Rebecca Semler | $50.00 | 2004 |
Mrs. Sue Seim | $103.50 | |
Erin Butler | $517.50 | 2001 |
Wendy Joachim | $20.70 | 1996 |
Mrs. Betsy Kolznak | $103.50 | |
Mrs. Chellie Herrington | $258.75 | |
Sandra Randolph | $77.63 | |
Mrs. Karen Wood | $258.75 | |
Mrs. Hitomi Kurzinsky | $20.70 | |
William Regan | $103.50 | |
Mr. Frank Bolling | $155.25 | |
Mrs. Kaitlynn Wood | $517.50 | |
Ms. Claudia Ferguson | $258.75 | |
Collin & Tammy Carlock | $258.75 | 1988 |
Tricia Granger | $258.75 | |
Mr. Chiedo Ugorji | $51.75 | |
Mrs. Cheryl McBride | $25.88 | 1982 |
Ms. Vanessa Wilson | $25.88 | |
KIRSTEN BRASFIELD | $51.75 | |
Mrs. Alan & Freda Pritchard | $51.75 | 1960 |
Omar Ruvalcaba | $175.95 | |
Benjamin Witt | $517.50 | NO |
Jason/Emily Dapper | $50.00 | |
Jon Moultrie | $1,035.00 | |
Mr. Michael Mohler | $20,700.00 | |
Taylor Davidson | $517.50 | |
Mr. Rob Kurzinsky | $20.70 | |
Mr. Thornton Mitchell III | $20.00 | 2021 |
Dr. Lauren Burge | $5,175.00 | |
Brenda Curtis | $51.75 | |
Ms. Jennifer Sisson | $51.75 | 1999 |
Ms. Crystal Bloodworth | $51.75 | 2000 |
Mrs. Tigist Mekuria | $100.00 | |
Mark Powell | $103.50 | |
Mr. Jonathan B Murphy | $103.50 | |
Mrs. Ashley Lipe | $20.70 | |
Dr. Oluwaseun Heinkel | $500.00 | |
LeAnthony Coleman | $51.75 | |
Mrs. Susan Rubio | $258.75 | Susan 1966; Ronn 1965 |
Dr. Derek Mullinix | $1,000.00 | |
Mrs. Cindy McKinnie | $20.70 | |
Dr. Ericka Gunn-Hill | $103.50 | |
Dr. Shellie Antey-Thompson | $3,105.00 | |
Mrs. Jennifer Pugh | $1,035.00 | |
Ms. Melissa Robinson | $12.00 | 1992 |
Ms. Melissa Robinson | $12.00 | 1992 |
Ms. CaSheena Wooten | $103.50 | |
Mrs. Lisa Zyriek | $2,500.00 | |
Mr. Fred Phillips | $155.25 | |
Mrs. Mallory Gatlin | $103.50 | |
Mrs. Hallie Kelly | $103.50 | |
Ms. Anna Grace Rogers | $51.75 | |
Dr. Anne Kenworthy | $51.75 | |
Anita Tauer | $258.75 | |
Mrs. Paige Essary | $25.88 | 1984 |
Sara Wood | $1,035.00 | |
Mr. Michael Boone | $51.75 | |
Russ Turman | $207.00 | 1994 |
Jamie Barber | $207.00 | |
Dr. Carolyn Harvey | $50.00 | |
Mr. James and Rosie Hubbard | $50.00 | |
Leslie and Dennis Irwin | $207.00 | 1974 (Dennis) |
Mr. Jason Knight | $258.75 | |
Mrs. Jennifer Aycock | $25.88 | |
Melinda Webb | $51.75 | |
Mrs. Dawn Gilreath | $51.75 | 1985 |
Caroline Thomason | $500.00 | |
Gary & Cindi Lemmons | $1,035.00 | |
Mrs. Anne Nowlin | $10.35 | |
Mrs. Barbara F. Moore | $51.75 | |
Ms. Amber Turner | $25.88 | 1989 - Amber McRee |
Alvin and Linda Griffin | $103.50 | |
Mr. David Nowlin | $103.50 | |
Mrs. Carol Langston | $103.50 | 1975 |
Mr. J.D. Griffin | $51.75 | |
Ed and Carolyn Grogan Grogan | $207.00 | |
Dr. William Mihalko | $1,000.00 | |
Buster Clemens | $258.75 | |
Mr. Thomas Hunt | $500.00 | |
Melissa Shelby | $103.50 | 2000 |
Mr. Paul Fisher | $103.50 | |
Mrs. Tosca Jones | $100.00 | |
Mrs. Patsy Lane | $51.75 | |
Mr. Anthony Williams | $258.75 | |
Ms. Martha Williams | $0.00 | |
Nykkia Sellers | $77.63 | |
Ms. Chaquieta Williamson | $51.75 | |
Derek Dent | $100.00 | |
Mrs. Tanisha Dudley-Williams | $100.00 | |
Mr. David Adams | $51.75 | |
Ms. Vanessa Wilson | $25.88 | |
Mr. Jim Chester | $207.00 | |
Mr. Zach Liberto | $517.50 | |
Mrs. Dianne Harris-Cooper | $103.50 | |
Mrs. Karen Riedel | $258.75 | |
Mrs. Christy Williams | $100.00 | |
Micah and Tiffany Parkhurst | $1,000.00 | 1992 |
Mr. Gregory Brown | $103.50 | |
Brad and Judith Campbell | $2,070.00 | |
Mrs. Charli Gonder | $517.50 | 2008 |
William Crawford | $1,000.00 | 1972 |
Dr. Ericka Gunn-Hill | $258.75 | |
Mr. Jim Jennings | $103.50 | Samuel-2017 & Rebekah-2020 |
Mrs. Lori Underwood | $25.00 | 1991 |
Lori Arnett | $103.50 | 1989 |
Mr. Henry Brooks | $517.50 | |
Zorana Booker | $103.50 | |
Justin Lee | $200.00 | |
Mr. Matthew Cummins | $207.00 | |
Mr. Willie Dotson | $51.75 | |
Jerome Franklin | $1,035.00 | |
Mrs. Heather Kubitz | $51.75 | |
Miss Jenice Jackson | $51.75 | |
Ms. Marion Fryer | $103.50 | |
Mrs. Brandi Cox | $103.50 | |
Bubba and Debbie Edwards | $3,105.00 | |
Ms. Christy Griffin | $100.00 | |
Queen Brown | $103.50 | |
Mrs. Tonia Spence | $103.50 | 1982 |
Ms. Montoya Williams | $15.00 | |
Mrs. Carol McKinnie | $207.00 | |
Mr. Doug McDaniel | $500.00 | |
Dr. Shellie Antey-Thompson | $3,105.00 | |
Randy & Claudia Ferguson | $414.00 | |
Kelly Henry | $310.50 | |
Jerry/Beverly Midyett | $1,035.00 | |
Mrs. Lauren Rosenthall | $103.50 | |
Mrs. TiJuana Williams | $103.50 | |
Mr. Paul Rolli | $103.50 | |
Mrs. Amy Pratt | $25.88 | |
Mrs. Ashley Verser | $50.00 | |
Jesse Faris | $103.50 | |
Mr. Jimmie Sanders | $103.50 | |
Molly Akin | $517.50 | |
Miss John Mark Hays | $750.00 | |
Tamera Parson | $50.00 | 2016 |
Mr. Frank Bolling | $310.50 | |
Mrs. Rebecca Semler | $100.00 | 2004 |
Bryan & Terri Jones | $517.50 | |
Mark and Debbie Powell | $103.50 | |
Rosemary Noble | $258.75 | |
Scott Wilkes | $51.75 | |
Dr. Oluwaseun Heinkel | $1,000.00 | |
Mr. Daniel Watson | $258.75 | |
Mr. Calvin Logan | $100.00 | |
Mr. Jerry Williams | $100.00 | |
Mr. William Baker | $100.00 | |
Oneka Poindexter | $103.50 | |
Dr. Scott Frizzell | $207.00 | 2007 |
Ms. Ramsey Joiner | $103.50 | |
Dr. Michael Mohler | $5,175.00 | |
James Nowlin | $517.50 | |
Seth Salley | $103.50 | |
Mrs. Mary Franklin | $500.00 | |
Mrs. Bailey Turk | $103.50 | 2002 |
Mr. Jason Moore | $51.75 | |
Mrs. Brea Taylor | $150.00 | |
Mr. Whitman Fowlkes | $207.00 | |
Mrs. Sara Tyson Husband | $100.00 | |
Mr. Thornton Mitchell | $10.35 | |
Ms. Carolyn Parent | $207.00 | |
Mrs. Sara Wood | $517.50 | |
Mrs. Ellen Sylvia Hayes | $103.50 | |
Mr. Mark & Susan Rayburn | $103.50 | |
Elizabeth Walker-Weakley | $25.88 | |
Mrs. Ana Allen | $103.50 | |
Mrs. Yarsha Jenkins | $100.00 | |
Dr. Bob Brewer | $258.75 | 1960 |
Mrs. Denise Ware | $103.50 | |
Mrs. Nan Hensley | $51.75 | |
Susan Rubio | $51.75 | 1966 |
Susan Rubio | $51.75 | 1966 |
Dr. Miguela Caniza | $1,000.00 | |
Mr. Kevin Chadwell | $1,000.00 | |
Keith Morrison | $103.50 | |
Ms. Veronica Wright | $100.00 | |
Mrs. Jan McElroy | $517.50 | |
Suzanne Crawford | $103.50 | 1991 |
Mrs. Kelsey Hopkins | $500.00 | 2005 |
Mr. Kevin&Pamela Mack | $103.50 | |
Mrs. Charity Cobb | $103.50 | |
Mr. Bob and Andrea Turner | $310.50 | |
David Snell | $103.50 | |
Shawn Cobb | $258.75 | Jamisen Cobb 2019 |
Mrs. Linda Hanson | $500.00 | |
Ms. Joanna Moore | $103.50 | |
Ms. Vernestine B Bush | $36.23 | |
Ms. TaKisha Ellis | $103.50 | |
Ben and Tricia Granger | $258.75 | |
Mr. Ben Summers | $1,000.00 | |
Mrs. Janet Sanders | $103.50 | |
Megan Roussos | $103.50 | |
Kaitlynn Wood | $100.00 | |
Kaitlynn Wood | $100.00 | |
Debbie Simpson | $1,035.00 | |
Mrs. Jeanette Lyons | $103.50 | |
Mrs. Stacey Miller | $103.50 | |
Christy Cobb | $100.00 | |
Wendy Smith | $258.75 | |
Mr. Aidan Efaw | $103.50 | |
Mr. DAVID HUMBER | $310.50 | |
Mr. Gary & Cheryl Riedel | $207.00 | |
Ms. Melinda Webb | $51.75 | |
Mr. Keith Frazier | $517.50 | 1978 |
Mr. John / Jennifer Webber | $500.00 | 1985 (Jennifer) |
Mr. Steve Burns | $517.50 | 1989 |
Mr. Joe Ford | $258.75 | |
Dr. Murray Butler | $1,552.50 | Wife Erin did in 2001 |
Rev. Walter Spears | $51.75 | |
Mrs. Elisabeth Kolznak | $103.50 | |
Mrs. Diane Johnson | $517.50 | |
Mr. David Escue | $1,035.00 | 1984 |
Mr. Fred Phillips | $100.00 | |
Miss Hannah Hamilton | $103.50 | |
Mr. Fred Phillips | $100.00 | |
Erik Stafford | $103.50 | |
Taylor Davidson | $517.50 | |
Gary and Lisa Zyriek | $500.00 | |
Mr. William Regan | $103.50 | |
Gary and Lisa Zyriek | $1,000.00 | |
Heather Robertson | $103.50 | |
Mrs. GLENDALE NELMS | $51.75 | |
Dr. Brandon and Kaylee Baughman | $1,500.00 | |
Mrs. Sue Seim | $103.50 | |
Mrs. Ann Little | $51.75 | |
Mr. Russ Turman | $103.50 | 94 |
Greg and Amy Eubanks | $103.50 | |
Amy Murphy | $25.88 | 1981 |
Dr. Derek & Marta Mullinix | $1,035.00 | |
Miss Casey Reves | $103.50 | |
Mr. David Nowlin | $207.00 | |
Megan Mays | $517.50 | |
Ronn Rubio | $51.75 | 1967 |
Ronn Rubio | $51.75 | 1967 |
Susan Rubio | $51.75 | 1966 |
Susan Rubio | $51.75 | 1966 |
Mrs. Jane Maness | $51.75 | |
Mr. Patrick Parsons | $103.50 | |
David & Jennifer LaVelle | $2,587.50 | 1975 |
Dr. Yvette Oswell | $2,070.00 | |
Mrs. Mallory Gatlin | $103.50 | |
Gwendolyn Taylor | $103.50 | |
Mr. Richard Gauger | $200.00 | |
Alvin and Linda Griffin | $103.50 | |
Mr. Glenn Hill | $103.50 | |
Steve & Suzanne Avery | $2,000.00 | |
Mr. Billy Stephens | $258.75 | |
Lisa Pritchard | $103.50 | 1994 |
Mrs. Belhu Besha | $100.00 | |
Coach & Freda Pritchard | $103.50 | 1960 |
Dena Robinson | $30.00 | |
Mr. David M Stadler | $103.50 | |
Mr. Stephen Boone | $100.00 | |
Keith Munn | $207.00 | |
Recent Comments